Electromagnetic compatibility testing in EMC lab EN 61000−3−2
EN 61000‒3‒2:2006+A1+A2 Electromagnetic compatibility (EMC) — Part 3 – 2: Limits — Limits for harmonic current emissions (equipment input current ≤16 A per phase)
Scope
International standard EN 61000‒3‒2:2006+A1+A2 is applicable for electrical equipment that is supplied from mains network with voltage not less than 220V and current up to 16A (including) to limit the harmonic component emission.
From the scope of this standard the following equipment are excluded:
- Equipment with rated power less than 75W, except class C equipment
- Professional equipment with power >1kW
- Symmetrically controlled heating elements with power ≤200W
- Independent dimmers for incandescent luminaries with power ≤1kW
Classification
International standard EN 61000‒3‒2:2006 +A1+A2 have classification of equipment it covers:
Class A:
• Three phase equipment
• Household appliances, except class D equipment
• Stationary, fixed tools
• Dimming equipment intended to be combined with incandescent lamps
• Audio equipment
• Other equipment that is not classified as class B, class C or class D
Class B:
• portable tools
• non-professional arc welding equipment
Class C:
• lighting equipment
Class D:
Following type equipment with power less than 600W (including):
• Personal computers and similar
• Television receivers
Examples
Class A– frequency converters, cooking appliances, fixed woodworking equipment, lighting dimmers, audio amplifiers, subwoofers, heaters with regulation.
Class B– drills, electrical hammers, portable mining equipment, non-professional arc welding equipment.
Class C– LED lighting, LED street lighting and other lighting equipment.
Class D– Personal computers, tablets, laptops, TV.
Requirements
Conducted emission requirements covered by this standard are up to 40th harmonic.
Limit lines
Harmonic order | Current limit | ||||
Class A | Class B | Class C | Class D | ||
n |
[A] |
[A] |
Expressed as percentage of the input current at the fundamental frequency [%] |
Permissible current per watt [mA/W] |
Permissible harmonic current [A] |
2 | 1.08 | 1,62 | 2 | – | – |
3 | 2.30 | 3,45 | 3*λ | 3.4 | 2.30 |
4 | 0.43 | 0,64 | – | – | – |
5 | 1.14 | 1,71 | 10 | 1.9 | 1.14 |
6 | 0.30 | 0,45 | – | – | – |
7 | 0.77 | 1,15 | 7 | 1.0 | 0.77 |
8 | 0.23 | 0,34 | – | – | – |
9 | 0.40 | 0,60 | 5 | 0.5 | 0.40 |
10 | 0.18 | 0,27 | – | – | – |
11 | 0.33 | 0,49 | 3 | 0.35 | 0.33 |
12 | 0.15 | 0,22 | – | – | – |
13 | 0.21 | 0,31 | 3 | 0,29 | 0.21 |
14 | 0,13 | 0,19 | – | – | – |
15 | 0.15 | 0,22 | 3 | 0.25 | 0.15 |
16 | 0.11 | 0,16 | – | – | – |
17 | 0.13 | 0,19 | 3 | 0.22 | 0.13 |
18 | 0.10 | 0,15 | – | – | – |
19 | 0.11 | 0,16 | 3 | 0.20 | 0.11 |
20 | 0.09 | 0,13 | – | – | – |
21 | 0.10 | 0,15 | 3 | 0.18 | 0.10 |
22 | 0.08 | 0,12 | – | – | – |
23 | 0.09 | 0,13 | 3 | 0.16 | 0.09 |
24 | 0.07 | 0,10 | – | – | – |
25 | 0.09 | 0,13 | 3 | 0.15 | 0.09 |
26 | 0.07 | 0,10 | – | – | – |
27 | 0.08 | 0,12 | 3 | 0.14 | 0.08 |
28 | 0.06 | 0,09 | – | – | – |
29 | 0.07 | 0,10 | 3 | 0.13 | 0.07 |
30 | 0.06 | 0,09 | – | – | – |
31 | 0.07 | 0,10 | 3 | 0.12 | 0.07 |
32 | 0.05 | 0,07 | – | – | – |
33 | 0.06 | 0,09 | 3 | 0.11 | 0.06 |
34 | 0.05 | 0,07 | – | – | – |
35 | 0.06 | 0,09 | 3 | 0.11 | 0.06 |
36 | 0.05 | 0,07 | – | – | – |
37 | 0.06 | 0,09 | 3 | 0.10 | 0.06 |
38 | 0.04 | 0,06 | – | – | – |
39 | 0.05 | 0,07 | 3 | 0.09 | 0.05 |
40 | 0.04 | 0,06 | – | – |
All limit values expressed with precision 0.01
λ — power factor of the circuit.